<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael J. Evans:  Law + Technology + Marketing &#187; Search Engine Marketing</title>
	<atom:link href="http://www.mjevans.com/tag/search-engine-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mjevans.com</link>
	<description>How lawyers can use the Internet, social media, online video, and technology to attract clients, be more effective, make more money, and have more fun.</description>
	<lastBuildDate>Sat, 21 Aug 2010 05:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Report: average click fraud rate on search engine content networks is 28.2%</title>
		<link>http://www.mjevans.com/google/google-adwords/report-average-click-fraud-rate-on-search-engine-content-networks-is-282</link>
		<comments>http://www.mjevans.com/google/google-adwords/report-average-click-fraud-rate-on-search-engine-content-networks-is-282#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:40:16 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=429</guid>
		<description><![CDATA[One of the reservations I&#8217;ve heard some lawyers express about pay-per-click (PPC) advertising is that you don&#8217;t know who is clicking on your ads.  If you&#8217;re paying $85 for someone to click on your mesothelioma ad to visit your site, is that person a mesothelioma victim or a competitor?  Now comes a study from U.S. [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/google/google-adwords/report-average-click-fraud-rate-on-search-engine-content-networks-is-282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
