<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael J. Evans:  Law + Technology + Marketing &#187; Mesothelioma</title>
	<atom:link href="http://www.mjevans.com/tag/mesothelioma/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mjevans.com</link>
	<description>How lawyers can use the Internet, social media, online video, and technology to attract clients, be more effective, make more money, and have more fun.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Google AdWord price in 2008?  Mesothelioma for $99.44 per click</title>
		<link>http://www.mjevans.com/google/top-google-adword-price-in-2008-mesothelioma-for-9944-per-click</link>
		<comments>http://www.mjevans.com/google/top-google-adword-price-in-2008-mesothelioma-for-9944-per-click#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:14:20 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Mesothelioma]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=687</guid>
		<description><![CDATA[An Online Media Daily article reports that Google&#8217;s top-priced AdWord in 2008 was &#8220;mesothelioma&#8221; costing $99.44 per click. The article cites AdGooroo&#8217;s Search Engine Advertising Update: Q309. According to the same report, &#8220;mesothelioma&#8221; was also Yahoo&#8217;s top-priced word, at $60.68 per click. Rich Stokes, founder and CEO of AdGooroo, couldn&#8217;t say how many times the [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/google/top-google-adword-price-in-2008-mesothelioma-for-9944-per-click/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma leads the list</title>
		<link>http://www.mjevans.com/google/google-adwords/mesothelioma-leads-the-list</link>
		<comments>http://www.mjevans.com/google/google-adwords/mesothelioma-leads-the-list#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:47:26 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Internet For Lawyers 101]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Legal Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=192</guid>
		<description><![CDATA[A site named ask in wiki claims to have a list of the top 777 paying keywords from 2008. I don&#8217;t know if it&#8217;s accurate, but if it is, it&#8217;s interesting to see how many of the top keywords are related to personal-injury litigation. Mesothelioma lawsuits are especially sought-after, with bids starting at more than [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/google/google-adwords/mesothelioma-leads-the-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

