<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael J. Evans:  Law + Technology + Marketing &#187; Meeyoung Cha</title>
	<atom:link href="http://www.mjevans.com/tag/meeyoung-cha/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mjevans.com</link>
	<description>How lawyers can use the Internet, social media, online video, and technology to attract clients, be more effective, make more money, and have more fun.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to measure influence on Twitter</title>
		<link>http://www.mjevans.com/twitter/how-to-measure-influence-on-twitter</link>
		<comments>http://www.mjevans.com/twitter/how-to-measure-influence-on-twitter#comments</comments>
		<pubDate>Tue, 18 May 2010 18:30:47 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[BPOilNews]]></category>
		<category><![CDATA[evansmichaelj]]></category>
		<category><![CDATA[free Twitter tools]]></category>
		<category><![CDATA[http://bpoilnews.com]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Max Planck Institute for Software System]]></category>
		<category><![CDATA[Meeyoung Cha]]></category>
		<category><![CDATA[pay-per-tweet]]></category>
		<category><![CDATA[Retweetrank]]></category>
		<category><![CDATA[The Million Follower Fallacy]]></category>
		<category><![CDATA[Twitter applications]]></category>
		<category><![CDATA[Twitter influence]]></category>
		<category><![CDATA[Twitter track tools]]></category>
		<category><![CDATA[TwitterGrader]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=883</guid>
		<description><![CDATA[A lot of people are trying to integrate Twitter into their marketing efforts or political campaigns. But the question arises, what is the best strategy for using Twitter to influence people to buy your product or service, or vote for your candidate? The conventional wisdom about Twitter has been that the more followers a person [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/twitter/how-to-measure-influence-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

