<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael J. Evans:  Law + Technology + Marketing &#187; Google AdWords</title>
	<atom:link href="http://www.mjevans.com/tag/google-adwords/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mjevans.com</link>
	<description>How lawyers can use the Internet, social media, online video, and technology to attract clients, be more effective, make more money, and have more fun.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google and the Gulf oil spill at BP&#8217;s Deepwater Horizon oil rig</title>
		<link>http://www.mjevans.com/consumer-protection/google-and-the-gulf-oil-spill-at-bps-deepwater-horizon-oil-rig</link>
		<comments>http://www.mjevans.com/consumer-protection/google-and-the-gulf-oil-spill-at-bps-deepwater-horizon-oil-rig#comments</comments>
		<pubDate>Sat, 15 May 2010 07:45:34 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Mass Torts and the Internet]]></category>
		<category><![CDATA[Online Legal Marketing]]></category>
		<category><![CDATA[Online News and Blogs]]></category>
		<category><![CDATA[Attorney advertising]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=867</guid>
		<description><![CDATA[I&#8217;ve recently been blogging (with some help) about the Gulf oil spill at BP&#8217;s Deepwater Horizon oil rig. When I started the blog, I was struck by the fact that there were no pay-per-click lawyer ads when I used Google News to search for articles. But that changed in a hurry. Within a couple of [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/consumer-protection/google-and-the-gulf-oil-spill-at-bps-deepwater-horizon-oil-rig/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Google AdWord price in 2008?  Mesothelioma for $99.44 per click</title>
		<link>http://www.mjevans.com/google/top-google-adword-price-in-2008-mesothelioma-for-9944-per-click</link>
		<comments>http://www.mjevans.com/google/top-google-adword-price-in-2008-mesothelioma-for-9944-per-click#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:14:20 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Mesothelioma]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=687</guid>
		<description><![CDATA[An Online Media Daily article reports that Google&#8217;s top-priced AdWord in 2008 was &#8220;mesothelioma&#8221; costing $99.44 per click. The article cites AdGooroo&#8217;s Search Engine Advertising Update: Q309. According to the same report, &#8220;mesothelioma&#8221; was also Yahoo&#8217;s top-priced word, at $60.68 per click. Rich Stokes, founder and CEO of AdGooroo, couldn&#8217;t say how many times the [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/google/top-google-adword-price-in-2008-mesothelioma-for-9944-per-click/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: average click fraud rate on search engine content networks is 28.2%</title>
		<link>http://www.mjevans.com/google/google-adwords/report-average-click-fraud-rate-on-search-engine-content-networks-is-282</link>
		<comments>http://www.mjevans.com/google/google-adwords/report-average-click-fraud-rate-on-search-engine-content-networks-is-282#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:40:16 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=429</guid>
		<description><![CDATA[One of the reservations I&#8217;ve heard some lawyers express about pay-per-click (PPC) advertising is that you don&#8217;t know who is clicking on your ads.  If you&#8217;re paying $85 for someone to click on your mesothelioma ad to visit your site, is that person a mesothelioma victim or a competitor?  Now comes a study from U.S. [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/google/google-adwords/report-average-click-fraud-rate-on-search-engine-content-networks-is-282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Internet marketing tips for new lawyers and small firms</title>
		<link>http://www.mjevans.com/google/google-adwords/10-internet-marketing-tips-for-new-lawyers-and-small-firms-from-the-wisconsin-bar</link>
		<comments>http://www.mjevans.com/google/google-adwords/10-internet-marketing-tips-for-new-lawyers-and-small-firms-from-the-wisconsin-bar#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:18:52 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Internet For Lawyers 101]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Legal Marketing]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Attorney advertising]]></category>
		<category><![CDATA[Internet for lawyers]]></category>
		<category><![CDATA[Law firm websites]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=339</guid>
		<description><![CDATA[The Wisconsin Bar recently published an interesting article with 10 Internet marketing tips for new, small law firms.  While the article is sometimes short on specifics about implementing its suggestions, it is a very good beginning point for lawyers without experience in online legal marketing.  I&#8217;m just going to list the 10 headings here without [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/google/google-adwords/10-internet-marketing-tips-for-new-lawyers-and-small-firms-from-the-wisconsin-bar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

