<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael J. Evans:  Law + Technology + Marketing &#187; Twitter</title>
	<atom:link href="http://www.mjevans.com/category/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mjevans.com</link>
	<description>How lawyers can use the Internet, social media, online video, and technology to attract clients, be more effective, make more money, and have more fun.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Social Media to Engage in the BP Oil Spill Discussion</title>
		<link>http://www.mjevans.com/social-networks/using-social-media-to-engage-in-the-bp-oil-spill-discussion</link>
		<comments>http://www.mjevans.com/social-networks/using-social-media-to-engage-in-the-bp-oil-spill-discussion#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:22:26 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Oil Spill Suggestions]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=956</guid>
		<description><![CDATA[Social media and the gulf oil spill I&#8217;m writing this for people who may be interested in the use of social media to &#8220;cover&#8221; a disaster such as the Gulf oil spill. For those of you who tend to &#8220;bounce&#8221; from one website to another, here are links to the BP Oil News blog, BP [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/social-networks/using-social-media-to-engage-in-the-bp-oil-spill-discussion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to measure influence on Twitter</title>
		<link>http://www.mjevans.com/twitter/how-to-measure-influence-on-twitter</link>
		<comments>http://www.mjevans.com/twitter/how-to-measure-influence-on-twitter#comments</comments>
		<pubDate>Tue, 18 May 2010 18:30:47 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[BPOilNews]]></category>
		<category><![CDATA[evansmichaelj]]></category>
		<category><![CDATA[free Twitter tools]]></category>
		<category><![CDATA[http://bpoilnews.com]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Max Planck Institute for Software System]]></category>
		<category><![CDATA[Meeyoung Cha]]></category>
		<category><![CDATA[pay-per-tweet]]></category>
		<category><![CDATA[Retweetrank]]></category>
		<category><![CDATA[The Million Follower Fallacy]]></category>
		<category><![CDATA[Twitter applications]]></category>
		<category><![CDATA[Twitter influence]]></category>
		<category><![CDATA[Twitter track tools]]></category>
		<category><![CDATA[TwitterGrader]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=883</guid>
		<description><![CDATA[A lot of people are trying to integrate Twitter into their marketing efforts or political campaigns. But the question arises, what is the best strategy for using Twitter to influence people to buy your product or service, or vote for your candidate? The conventional wisdom about Twitter has been that the more followers a person [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/twitter/how-to-measure-influence-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing solutions for the BP oil spill in the Gulf of Mexico</title>
		<link>http://www.mjevans.com/consumer-protection/crowdsourcing-solutions-for-the-bp-oil-spill-in-the-gulf-of-mexico</link>
		<comments>http://www.mjevans.com/consumer-protection/crowdsourcing-solutions-for-the-bp-oil-spill-in-the-gulf-of-mexico#comments</comments>
		<pubDate>Wed, 12 May 2010 04:23:54 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Online News and Blogs]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=848</guid>
		<description><![CDATA[We&#8217;ve got 3 new posts at BPOilNews.com about the use of social media and crowdsourcing to empower the public to help with the oil spill at BP&#8217;s Deepwater Horizon oil rig in the Gulf. The Louisiana Governor&#8217;s Homeland Security Department has an active Twitter account (@GOHSEP)that is well-used, and the Louisiana Bucket Brigade is using [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/consumer-protection/crowdsourcing-solutions-for-the-bp-oil-spill-in-the-gulf-of-mexico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen reports high attrition rate at Twitter</title>
		<link>http://www.mjevans.com/twitter/nielsen-reports-high-attrition-rate-at-twitter</link>
		<comments>http://www.mjevans.com/twitter/nielsen-reports-high-attrition-rate-at-twitter#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:39:33 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=439</guid>
		<description><![CDATA[More than 60 percent of Twitter users fail to return the following month, meaning the retention rate is a mere 40%, says Nielsen Online. By comparison, Facebook and MySpace have retention rates of nearly 70%. &#8220;Twitter has enjoyed a nice ride over the last few months, but it will not be able to sustain its [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/twitter/nielsen-reports-high-attrition-rate-at-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

