<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael J. Evans:  Law + Technology + Marketing &#187; Google</title>
	<atom:link href="http://www.mjevans.com/category/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mjevans.com</link>
	<description>How lawyers can use the Internet, social media, online video, and technology to attract clients, be more effective, make more money, and have more fun.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Search engine optimization using WordPress and the Thesis theme</title>
		<link>http://www.mjevans.com/google/google-seo/search-engine-optimization-using-wordpress-and-the-thesis-theme</link>
		<comments>http://www.mjevans.com/google/google-seo/search-engine-optimization-using-wordpress-and-the-thesis-theme#comments</comments>
		<pubDate>Wed, 19 May 2010 02:06:10 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Birmingham Alabama Legal Marketing]]></category>
		<category><![CDATA[Birmingham Alabama Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Google SEO]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Alabama SEO]]></category>
		<category><![CDATA[Birmingham Alabama SEO]]></category>
		<category><![CDATA[Birmingham SEO]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis theme]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=921</guid>
		<description><![CDATA[Much has been written about the best blogging/content management systems for search engine optimization (SEO). For over a year I have been using WordPress and the Thesis theme for various websites, and I&#8217;ve found it to be very easy to use for SEO. And you don&#8217;t have to sacrifice in terms of style. The Wall [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/google/google-seo/search-engine-optimization-using-wordpress-and-the-thesis-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and the Gulf oil spill at BP&#8217;s Deepwater Horizon oil rig</title>
		<link>http://www.mjevans.com/consumer-protection/google-and-the-gulf-oil-spill-at-bps-deepwater-horizon-oil-rig</link>
		<comments>http://www.mjevans.com/consumer-protection/google-and-the-gulf-oil-spill-at-bps-deepwater-horizon-oil-rig#comments</comments>
		<pubDate>Sat, 15 May 2010 07:45:34 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Mass Torts and the Internet]]></category>
		<category><![CDATA[Online Legal Marketing]]></category>
		<category><![CDATA[Online News and Blogs]]></category>
		<category><![CDATA[Attorney advertising]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=867</guid>
		<description><![CDATA[I&#8217;ve recently been blogging (with some help) about the Gulf oil spill at BP&#8217;s Deepwater Horizon oil rig. When I started the blog, I was struck by the fact that there were no pay-per-click lawyer ads when I used Google News to search for articles. But that changed in a hurry. Within a couple of [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/consumer-protection/google-and-the-gulf-oil-spill-at-bps-deepwater-horizon-oil-rig/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Google AdWord price in 2008?  Mesothelioma for $99.44 per click</title>
		<link>http://www.mjevans.com/google/top-google-adword-price-in-2008-mesothelioma-for-9944-per-click</link>
		<comments>http://www.mjevans.com/google/top-google-adword-price-in-2008-mesothelioma-for-9944-per-click#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:14:20 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Mesothelioma]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=687</guid>
		<description><![CDATA[An Online Media Daily article reports that Google&#8217;s top-priced AdWord in 2008 was &#8220;mesothelioma&#8221; costing $99.44 per click. The article cites AdGooroo&#8217;s Search Engine Advertising Update: Q309. According to the same report, &#8220;mesothelioma&#8221; was also Yahoo&#8217;s top-priced word, at $60.68 per click. Rich Stokes, founder and CEO of AdGooroo, couldn&#8217;t say how many times the [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/google/top-google-adword-price-in-2008-mesothelioma-for-9944-per-click/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online video: Big advantage for attorneys who market on the Internet</title>
		<link>http://www.mjevans.com/google/online-video-big-advantage-for-attorneys-who-market-on-the-internet</link>
		<comments>http://www.mjevans.com/google/online-video-big-advantage-for-attorneys-who-market-on-the-internet#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:47:54 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google SEO]]></category>
		<category><![CDATA[Online Legal Marketing]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[search enine optimization]]></category>
		<category><![CDATA[Video SEO]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=640</guid>
		<description><![CDATA[I&#8217;ve written before that attorneys who market over the Internet can gain a huge advantage from the use of well-optimized video.  As I mentioned in a post on the &#8220;Easiest way to a First Page Rank on Google&#8220;, Forrester Research has performed tests that show a video is 50 times more likely to be found [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/google/online-video-big-advantage-for-attorneys-who-market-on-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google contest offers $25,000 of free cable TV advertising.</title>
		<link>http://www.mjevans.com/google/google-contest-offers-25000-of-free-cable-tv-advertising</link>
		<comments>http://www.mjevans.com/google/google-contest-offers-25000-of-free-cable-tv-advertising#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:56:50 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Legal Marketing]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Attorney advertising]]></category>
		<category><![CDATA[Google TV ads]]></category>
		<category><![CDATA[Spotmixer]]></category>
		<category><![CDATA[TV ads]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=599</guid>
		<description><![CDATA[SearchEngineWatch.com is reporting that Google is sponsoring a contest with a grand prize of $25,000 of cable television advertising.  Contestants create a 30 second or 60 second spot and upload it to the YouTube channel &#8220;TV for all contest.&#8221; You can even make the ad for free using SpotMixer.com.  The deadline for submission is October [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/google/google-contest-offers-25000-of-free-cable-tv-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do pay-per-click ads compare with organic search results?</title>
		<link>http://www.mjevans.com/google/how-do-pay-per-click-ads-compare-with-organic-search-results</link>
		<comments>http://www.mjevans.com/google/how-do-pay-per-click-ads-compare-with-organic-search-results#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:02:26 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google SEO]]></category>
		<category><![CDATA[Online Legal Marketing]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=586</guid>
		<description><![CDATA[Years ago when pay-per-click ads were new, the first tests showed that searchers preferred to click on the links that appeared on the search page (&#8220;organic results&#8221;) rather clicking on than the pay-per-click ads.  I saw a recent comparison yesterday, when Gord Hotchkiss of Enquiro published an article saying results have remained remarkably steady over [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/google/how-do-pay-per-click-ads-compare-with-organic-search-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easiest Way to a First Page Rank on Google? Online Video, says Forrester Research</title>
		<link>http://www.mjevans.com/google/easiest-way-to-a-first-page-rank-on-google-online-video-says-forrestor-research</link>
		<comments>http://www.mjevans.com/google/easiest-way-to-a-first-page-rank-on-google-online-video-says-forrestor-research#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:48:08 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google SEO]]></category>
		<category><![CDATA[Online Legal Marketing]]></category>
		<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=559</guid>
		<description><![CDATA[We have been experimenting with online video since last year in our Yamaha Rhino project, with very good results.  So I was not surprised to see a Forrester Research blog post saying that an online video is 50 times more likely than a text page to appear on Google&#8217;s first page.  A big part of [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/google/easiest-way-to-a-first-page-rank-on-google-online-video-says-forrestor-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google unveils AdSense for mobile on Wednesday</title>
		<link>http://www.mjevans.com/google/google-unveils-adsense-for-mobile-on-wednesday</link>
		<comments>http://www.mjevans.com/google/google-unveils-adsense-for-mobile-on-wednesday#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:36:58 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Advertising on Mobile Devices]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Legal Marketing]]></category>
		<category><![CDATA[Mobile AdWords]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=515</guid>
		<description><![CDATA[Mediapost reports that Google will launch AdSense for mobile on Wednesday.  Mobile content developers will be able to insert a small snippet of code into their pages; this will tell Google where to display an ad.  The ad targeting is contextual, similar to targeting that exists for AdSense partners. A Google spokesperson said Google is [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/google/google-unveils-adsense-for-mobile-on-wednesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$20 million Google AdWords settlement reportedly receives preliminary approval</title>
		<link>http://www.mjevans.com/google/20-million-google-adwords-reportedly-receives-preliminary-approval</link>
		<comments>http://www.mjevans.com/google/20-million-google-adwords-reportedly-receives-preliminary-approval#comments</comments>
		<pubDate>Tue, 26 May 2009 16:24:13 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[AdWords]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=477</guid>
		<description><![CDATA[The law firm of Susman Godfey LLP said Friday it had received preliminary approval of a proposed $20 million class action settlement filed on behalf of AdWords advertisers who were allegedly tricked by Google into paying for ads they didn&#8217;t intend to buy.  This news comes from a Sacramento Business Journal article. The class action [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/google/20-million-google-adwords-reportedly-receives-preliminary-approval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: average click fraud rate on search engine content networks is 28.2%</title>
		<link>http://www.mjevans.com/google/google-adwords/report-average-click-fraud-rate-on-search-engine-content-networks-is-282</link>
		<comments>http://www.mjevans.com/google/google-adwords/report-average-click-fraud-rate-on-search-engine-content-networks-is-282#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:40:16 +0000</pubDate>
		<dc:creator>Michael J. Evans</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>

		<guid isPermaLink="false">http://www.mjevans.com/?p=429</guid>
		<description><![CDATA[One of the reservations I&#8217;ve heard some lawyers express about pay-per-click (PPC) advertising is that you don&#8217;t know who is clicking on your ads.  If you&#8217;re paying $85 for someone to click on your mesothelioma ad to visit your site, is that person a mesothelioma victim or a competitor?  Now comes a study from U.S. [...]]]></description>
		<wfw:commentRss>http://www.mjevans.com/google/google-adwords/report-average-click-fraud-rate-on-search-engine-content-networks-is-282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

